Amavubi have moved up two places in the latest Coca Cola FIFA rankings that were released Wednesday. The wasps garnered 308 points to climb up to 108 on the Fifa ladder.
Rwanda is the second highest ranked nation in the East African region after Uganda who dropped five places to 87. Sudan, who competed in the just ended 2012 Africa Nations Cup in Equatorial Guinea/Gabon, moved up nine places to 111 while Kenya dropped to 123. Amavubi’s opponents in the preliminary round of the 2013 Africa Nations Cup qualifiers dropped eleven places to 56.
The 2012 Nations Cup left its mark in the ranking, with new champions Zambia climbing to 43. This is the first time since February 2001 that the Chipolopolo have made it into the top 50. Losing finalists Ivory Coast remain Africa’s top ranked nation. The Elephants also moved up three places to 15 in the world rankings.In the top ten, Germany (2nd) and the Netherlands (3rd) switched places while Portugal and Italy also moved up one place to 6th and 8th respectively.
Spain is still the top ranked team in the world.
Rnk Team Pts +/- Pos
1 Spain 1566 0 Equal
2 Germany 1369 1 Up
3 Netherlands 1359 -1 Down
4 Uruguay 1317 0 Equal
5 England 1179 0 Equal
6 Portugal 1155 1 Up
7 Brazil 1152 -1 Down
8 Italy 1115 1 Up
9 Croatia 1101 -1 Down
10 Denmark 1090 1 Up
11 Argentina 1081 -1 Down
12 Chile 996 0 Equal
13 Russia 989 0 Equal
14 Greece 979 0 Equal
15 Côte d'Ivoire 967 3 Up
16 Switzerland 950 0 Equal
17 France 930 -2 Down
18 Sweden 924 -1 Down
19 Bosnia-Herzegovina 920 0 Equal
20 Republic of Ireland 893 3 Up
21 Mexico 882 0 Equal
22 Australia 832 -1 Down
23 Ghana 819 3 Up
24 Norway 793 0 Equal
25 Serbia 791 2 Up
25 Turkey 791 4 Up
27 Paraguay 781 0 Equal
27 Slovenia 781 -2 Down
29 Czech Republic 775 2 Up
30 Japan 762 -11 Down
AFRIKA
Rnk Zon. Rnk Team Pts +/- Pos
15 1 Côte d'Ivoire 967 3 Up
23 2 Ghana 819 3 Up
36 3 Algeria 684 -4 Down
43 4 Zambia 630 28 Up
44 5 Mali 625 25 Up
45 6 Gabon 617 46 Up
53 7 Libya 581 10 Up
56 8 Nigeria 573 -11 Down
56 9 Tunisia 573 3 Up
58 10 South Africa 559 -2 Down
61 11 Egypt 545 -25 Down
62 12 Morocco 543 -1 Down
64 13 Sierra Leone 533 -4 Down
65 14 Guinea 517 14 Up
66 15 Cameroon 502 -10 Down
68 16 Senegal 490 -25 Down
69 17 Cape Verde Islands 477 -11 Down
75 18 Burkina Faso 462 -9 Down
83 19 Angola 424 2 Up
87 20 Uganda 411 -5 Down
94 21 Togo 380 6 Up
98 22 Malawi 362 1 Up
99 23 Zimbabwe 348 3 Up
102 24 Mozambique 332 3 Up
104 25 Botswana 328 -10 Down
108 26 Rwanda 308 2 Up
110 27 Equatorial Guinea 305 41 Up
111 28 Niger 302 -13 Down
111 29 Sudan 302 9 Up
115 30 Gambia 292 3 Up
119 31 Congo DR 280 -3 Down
120 32 Namibia 271 2 Up
123 33 Kenya 267 -2 Down
125 34 Liberia 258 -2 Down
128 35 Central African Republic 251 0 Equal
130 36 Congo 245 1 Up
136 37 Benin 237 0 Equal
137 38 Ethiopia 230 -4 Down
139 39 Tanzania 224 -2 Down
141 40 Chad 207 1 Up
143 41 Burundi 199 -2 Down
158 42 Madagascar 135 2 Up
161 43 Lesotho 131 -8 Down
166 44 Guinea-Bissau 116 -4 Down
168 45 São Tomé e Príncipe 113 28 Up
179 46 Swaziland 83 1 Up
188 47 Comoros 55 -1 Down
189 48 Seychelles 53 -1 Down
190 49 Eritrea 45 -1 Down
191 50 Somalia 43 -1 Down
195 51 Mauritius 32 -1 Down
198 52 Djibouti 23 0 Equal
203 53 Mauritania 4 1 Up
CECAFA)
1.87 20 Uganda 411 -5 Down
2.108 26 Rwanda 308 2 Up
3.111 29 Sudan 302 9 Up
4.119 31 Congo DR 280 -3 Down
5.123 33 Kenya 267 -2 Down
6.137 38 Ethiopia 230 -4 Down
7.137 38 Ethiopia 230 -4 Down
8.139 39 Tanzania 224 -2 Down
9.143 41 Burundi 199 -2 Down